Liver function :
- ALT AST ALP T-BIL D-BIL TP ALB TTT CHE Nh,
- Renal function: BUN CRE UA URE CO2-CP y-GT
- Lipids: T-CHO TG HDL-C LDL-C
- Cardiac function: CK CK-MB LDH
- Immune proteins: IGA IGG IGM C3
- Others: GLU HGB AMS
Specification: | |||||
---|---|---|---|---|---|
Test mode | Kineting, End Point, Two point, Absorbance | ||||
Wavelength | 5 standard filters, 340, 405, 505 , 560, 630 nm, 3 free position | ||||
Wavelength Precision | +/- 2 nm, Width < 10 nm | ||||
Absorbance range | 0-4 .500 Abs | ||||
Absorbance precision | outside 0.0001 Abs, inside 0.00001 abs | ||||
Carry Over | < 1% | ||||
Repeatability CV | < 1% | ||||
Incubator | 37°C, 30°C, 25°C and others, Precision : +/- 0.1°C | ||||
Sample volume | 0~3000uL (500uL recommend) | ||||
Data Storage | 10000 | ||||
Quality Control Curve | X SD CV% L-J quality control curve for every test item. | ||||
Flow cell | 32 uL quartz glass, 10 nm | ||||
Lamp | Philips 6 V 10 W halogen Lamp with long life | ||||
Screen | 5 inch color LCD, Touch Screen | ||||
CPU | ARM Series high speed micro CUP | ||||
Printer | Internal thermal sensitive printer | ||||
Interface | RS-232 | ||||
Work Environment | Temperature 0°C~40°C, Humidity : 80% | ||||
Power Supply | 100-240 VAC, 50-60 Hz, 100 VA | ||||
Dimension | 340 (L)* 270(W) 160(H) Weight : 5 Kg |
LD1221 : Semi-Auto Chemistry Analyzer – 7 Inch
Similar to LD1220, but incorporating the following distinct Features as below.
Features :
- 7 inch Color LCD, Touch Screen
- Wavelength : 7 Standard filters, 340, 405, 492, 510, 546, 578, 630nm, 1 free position