Item Code | Size (Width x Height x Depth) | Lt. (Aprx) | Trays | Material of Chamber |
---|---|---|---|---|
SE901 | 300x300x300mm (12″x12″x12″) | 27 | 2 | ALUMINIUM CHAMBERS |
SE902 | 300x300x300mm (12″x12″x12″) | 27 | 2 | S.S. CHAMBERS |
SE903 | 350x350x350mm (14″x14″x14″) | 43 | 2 | ALUMINIUM CHAMBERS |
SE904 | 350x350x350mm (14″x14″x14″) | 43 | 2 | S.S. CHAMBERS |
SE905 | 450x450x450mm (18″x18″x18″) | 91 | 2 | ALUMINIUM CHAMBERS |
SE906 | 450x450x450mm (18″x18″x18″) | 91 | 2 | S.S. CHAMBERS |
SE907 | 450x600x450mm (18″x24″x18″) | 122 | 2 | ALUMINIUM CHAMBERS |
SE908 | 450x600x450mm (18″x24″x18″) | 122 | 2 | S.S. CHAMBERS |
SE909 | 600x600x600mm (24″x24″x24″) | 216 | 2 | ALUMINIUM CHAMBERS |
SE910 | 600x600x600mm (24″x24″x24″) | 216 | 2 | S.S. CHAMBERS |
SE911 | 600x900x450mm (24″x36″x18″) | 243 | 3 | ALUMINIUM CHAMBERS |
SE912 | 600x900x450mm (24″x36″x18″) | 243 | 3 | S.S. CHAMBERS |
SE913 | 600x900x600mm (24″x36″x24″) | 324 | 3 | ALUMINIUM CHAMBERS |
SE914 | 600x900x600mm (24″x36″x24″) | 324 | 3 | S.S. CHAMBERS |
Hotline:+91 98972 69786