Technical Features | |
---|---|
Flow rate | 0.1~1500 mL/h (0.1 mL/h step, if the value is 100 mL/h or above, the step is 1mL/h ) |
Bolus rate | 600~1000 mL/h (Adjustable) |
KVO rate | 0.1 mL/h~5 mL/h (Adjustable) |
Accuracy of infusion | <±5%(<±3% for calibrated infusion apparatus) |
Bubble detector | Ultrasonic detection method |
Detection sensitivity | 25 micro L |
Infusion history records | 1500 pcs |
Preset volume | 1~9999 mL |
Display range of totally delivered volume | 0~9999 mL(0.1 mL step, if the value is above 100 mL, the step is 1 mL ) |
Power | Built in battery: DC12 V, 2300mAH,in fully charged status, the device can work for more than 6 hours at the rate of 25mL/h |
Hotline:+91 98972 69786