Item Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Material |
---|---|---|---|---|---|---|
VCT3041 | GREEN | Short,Grey | 13*75 | 3.0 | Lithium Heparin | PET TUBES |
VCT4041 | GREEN | Short,Grey | 13*75 | 4.0 | Lithium Heparin | PET TUBES |
VCT5041 | GREEN | Short,Grey | 13*75 | 5.0 | Lithium Heparin | PET TUBES |
VCT6042 | GREEN | Short,Grey | 13*100 | 6.0 | Lithium Heparin | PET TUBES |
VCT9043 | GREEN | Short,Grey | 16*100 | 9.0 | Lithium Heparin | PET TUBES |
VCT3051 | GREEN | Short,Grey | 13*75 | 3.0 | Sodium Heparin | PET TUBES |
VCT4051 | GREEN | Short,Grey | 13*75 | 4.0 | Sodium Heparin | PET TUBES |
VCT5052 | GREEN | Short,Grey | 13*100 | 5.0 | Sodium Heparin | PET TUBES |
VCT6052 | GREEN | Short,Grey | 13*100 | 6.0 | Sodium Heparin | PET TUBES |
VCT9053 | GREEN | Short,Grey | 16*100 | 3.0 | Lithium Heparin | PET TUBES |
VCT3561 | GREEN | Short,Grey | 13*75 | 3.5 | Lithium Heparin with Gel | PET TUBES |
VCT5062 | GREEN | Short,Grey | 13*100 | 5.0 | Lithium Heparin with Gel | PET TUBES |
VCT8063 | GREEN | Short,Grey | 16*100 | 8.0 | Lithium Heparin with Gel | PET TUBES |
Hotline:+91 98972 69786