Model | Effective Volume (L) | Temperature (°C) | External Dimensions (W*D*H,mm) | Internal Dimensions (W*D*H,mm) | Power (W) | Net Weight (Kg) |
---|---|---|---|---|---|---|
FR1100 | 100 | -40~-86 | 1066*742*820 | 450*439*514 | 950 | 145 |
FR1218 | 218 | -40~-86 | 840*985*1568 | 470*570*767 | 1200 | 218 |
FR1340 | 340 | -40~-86 | 755*895*1982 | 470*578*1250 | 922 | 208 |
FR1398 | 398 | -40~-86 | 785*1041*1947 | 440*696*1266 | 950 | 237 |
FR1528 | 528 | -40~-86 | 930*1041*1947 | 585*696*1266 | 1265 | 286 |
FR1678 | 678 | -40~-86 | 1090*1025*1965 | 750*696*1286 | 1680 | 330 |
FR1778 | 778 | -40~-86 | 1205*1025*1955 | 865*696*1286 | 1750 | 365 |
FR1858 | 858 | -40~-86 | 1217*1025*2005 | 877*696*1378 | 1900 | 390 |
FR11008 | 1008 | -40~-86 | 1362*1025*2002 | 1022*696*1378 | 2000 | 430 |
Hotline:+91 98972 69786