Model | Effective Volume (L) | Temperature (°C) | External Dimensions (W*D*H,mm) | Internal Dimensions (W*D*H,mm) | Power (W) | Net Weight (Kg) |
---|---|---|---|---|---|---|
Medref 8°C ~ -26°C Series | ||||||
RF-FR4300 | 300 | R:2~8/F:-10~-26 | 700*640*1862 | R:600*510*657/F:500*460*535 | 330 | 87 |
RF-FR4289 | 289 | R:2~8/F:-10~-26 | 745*650*1845 | R:600*510*670/F:500*460*505 | 345 | 140 |
RF-FR4450 | 450 | R:2~8/F:-10~-26 | 810*745*1955 | (650*570*627)*2 | 464 | 144 |
RF-FR4519 | 519 | R:2~8/F:-10~-26 | 910*740*1972 | R:750*610*740/F:650*560*565 | 560 | 186 |
Medref 8°C ~ -40°C Series | ||||||
RF-FR5300 | 300 | R:2~8/F:-10~-40 | 700*640*1862 | R:600*510*657/F:500*460*535 | 367 | 100 |
RF-FR5289 | 289 | R:2~8/F:-10~-40 | 745*650*1845 | R:600*510*670/F:500*460*505 | 675 | 143 |
RF-FR5450 | 450 | R:2~8/F:-10~-40 | 810*745*1955 | (650*570*627)*2 | 670 | 146 |
RF-FR5519 | 519 | R:2~8/F:-10~-40 | 910*740*1972 | R:750*610*740/F:650*560*565 | 652 | 186 |
Hotline:+91 98972 69786