MODEL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MODEL | AU1000-35 | AU1000-50 | AU1000-75 | AU1000-100 | AU1000-120 | AU1000-150 |
Capacity | 35L | 50L | 75L | 100L | 120L | 150L |
Diameter | 280 mm | 300 mm | 360 mm | 360 mm | 430 mm | 430 mm |
Height | 477 mm | 537 mm | 477 mm | 622 mm | 582 mm | 672 mm |
Operating Temperature | 115 to 129°C | 115 to 129°C | 115 to 129°C | 115 to 129°C | 115 to 129°C | 115 to 129°C |
Max Working Temperature | 134°C | 134°C | 134°C | 134°C | 134°C | 134°C |
Max Working Pressure | 15 PSI | 15 PSI | 15 PSI | 15 PSI | 15 PSI | 15 PSI |
Time Range | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min |
Power | 2.5 Kw | 2.5 Kw | 3.5 Kw | 4.0 Kw | 4.0 Kw | 4.0 Kw |
Voltage | 220V/50Hz, AC | 220V/50Hz, AC | 220V/50Hz, AC | 220V/50Hz, AC | 220V/50Hz, AC | 220V/50Hz, AC |
Hotline:+91 98972 69786