Item Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Material |
---|---|---|---|---|---|---|
VCT2081 | LIGHT LAVENDER | Short,Grey | 13*75 | 2.0 | EDTA K3 | PET TUBES |
VCT3081 | LIGHT LAVENDER | Short,Grey | 13*75 | 3.0 | EDTA K3 | PET TUBES |
VCT4081 | LIGHT LAVENDER | Short,Grey | 13*75 | 4.0 | EDTA K3 | PET TUBES |
VCT5081 | LIGHT LAVENDER | Short,Grey | 13*100 | 5.0 | EDTA K3 | PET TUBES |
VCT6081 | LIGHT LAVENDER | Short,Grey | 13*100 | 6.0 | EDTA K3 | PET TUBES |
VCT7081 | LIGHT LAVENDER | Short,Grey | 13*100 | 7.0 | EDTA K3 | PET TUBES |
VCT1081 | LIGHT LAVENDER | Short,Grey | 16*100 | 10.0 | EDTA K3 | PET TUBES |
VCT2082 | LAVENDER | Short,Grey | 13*75 | 2.0 | EDTA K2 | PET TUBES |
VCT3082 | LAVENDER | Short,Grey | 13*75 | 3.0 | EDTA K2 | PET TUBES |
VCT4082 | LAVENDER | Short,Grey | 13*75 | 4.0 | EDTA K2 | PET TUBES |
VCT5082 | LAVENDER | Short,Grey | 13*100 | 5.0 | EDTA K2 | PET TUBES |
VCT6082 | LAVENDER | Short,Grey | 13*100 | 6.0 | EDTA K2 | PET TUBES |
VCT7082 | LAVENDER | Short,Grey | 13*100 | 7.0 | EDTA K2 | PET TUBES |
VCT4081S | WHITE | Short,Grey | 13*75 | 4.0 | EDTA K3 with gel | PET TUBES |
VCT5081S | WHITE | Short,Grey | 13*100 | 5.0 | EDTA K3 with gel | PET TUBES |
VCT8581S | WHITE | Short,Grey | 16*100 | 8.5 | EDTA K3 with gel | PET TUBES |
VCT4082S | WHITE | Short,Grey | 13*75 | 4.0 | EDTA K2 with gel | PET TUBES |
VCT5082S | WHITE | Short,Grey | 13*100 | 5.0 | EDTA K2 with gel | PET TUBES |
VCT8582S | WHITE | Short,Grey | 16*100 | 8.5 | EDTA K2 with gel | PET TUBES |
Hotline:+91 98972 69786