Item Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Material |
---|---|---|---|---|---|---|
VCT1871 | LIGHT BLUE | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT2771 | LIGHT BLUE | Short,Grey | 2.7 | 1.8 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT3671 | LIGHT BLUE | Short,Grey | 13*75 | 3.6 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT4571 | LIGHT BLUE | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT1872 | LIGHT BLUE | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.2% | PET+PP TUBES |
VCT2772 | LIGHT BLUE | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.2% | PET+PP TUBES |
VCT1873 | LIGHT BLUE | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT2773 | LIGHT BLUE | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT3673 | LIGHT BLUE | Short,Grey | 13*75 | 3.6 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT4573 | LIGHT BLUE | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT1874 | LIGHT BLUE | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.8% | PET+PP TUBES |
VCT2774 | LIGHT BLUE | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.8% | PET+PP TUBES |
Hotline:+91 98972 69786