Model | Effective Volume (L) | Temperature (°C) | External Dimensions (W*D*H,mm) | Internal Dimensions (W*D*H,mm) | Power (W) | Number of Shelves | Net Weight (Kg) |
---|---|---|---|---|---|---|---|
RF7055 | 55 | 2~8 | 540*560*632 | 444*440*404 | 121 | 2 | 35 |
RF7075 | 75 | 2~8 | 540*560*764 | 444*440*536 | 147 | 3 | 41 |
RF7130 | 130 | 2~8 | 554*450*383+554*318*205 | 650*625*810 | 155 | 3 | 51 |
RF7315 | 315 | 2~8 | 650*673*1762 | 580*533*1122 | 285 | 4+1 | 87 |
RF7395 | 395 | 2~8 | 650*673*1992 | 580*533*1352 | 290 | 6+1 | 95 |
RF7525 | 525 | 2~8 | 720*810*1961 | 610*685*1264 | 548 6 148 | ||
RF7725 | 725 | 2~8 | 1093*758*1972 | 980*595*1260 | 790 | 12 | 171 |
RF71015 | 1015 | 2~8 | 1180*900*1990 | 1070*670*1515 | 796 | 12 | 221 |
RF71505 | 1505 | 2~8 | 1795*830*1990 | 1685*670*1514 | – | 18 | 322 |
Hotline:+91 98972 69786